x
Email Us
INQUIRE
SEARCH
tell us what you're looking for
featured
listings
Western Ave.
Photos
:
Western Ave.
Boston
MA
02134
Available for Rent
:
$7,541, 3 Bed, 2 Bath, Unit #N423
$7,481, 3 Bed, 2 Bath, Unit #N223
$7,186, 3 Bed, 2 Bath, Unit #S301
$5,794, 2 Bed, 2 Bath, Unit #S406
$5,389, 2 Bed, 2 Bath, Unit #S530
$5,309, 2 Bed, 2 Bath, Unit #S328
$5,284, 2 Bed, 2 Bath, Unit #S228
$5,254, 2 Bed, 2 Bath, Unit #S624
$5,200, 2 Bed, 2 Bath, Unit #N506
$5,175, 2 Bed, 2 Bath, Unit #N406
$5,104, 2 Bed, 2 Bath, Unit #N708
$5,084, 2 Bed, 2 Bath, Unit #N601
$5,079, 2 Bed, 2 Bath, Unit #S420
$5,039, 2 Bed, 2 Bath, Unit #N816
$4,854, 2 Bed, 2 Bath, Unit #S323
$4,795, 2 Bed, 2 Bath,
$4,795, 2 Bed, 2 Bath,
$4,739, 2 Bed, 2 Bath, Unit #N302
$4,464, 1 Bed, 1 Bath, Unit #N906
$4,095, 2 Bed, 2 Bath,
$4,095, 2 Bed, 2 Bath,
$4,059, 1 Bed, 1 Bath, Unit #S426
$4,030, 2 Bed, 2 Bath,
$3,959, 1 Bed, 1 Bath, Unit #S507
$3,930, 2 Bed, 2 Bath,
$3,930, 2 Bed, 2 Bath,
$3,929, 1 Bed, 1 Bath, Unit #N913
$3,920, 1 Bed, 1 Bath, Unit #N317
$3,872, 1 Bed, 1 Bath, Unit #N921
$3,867, 1 Bed, 1 Bath, Unit #N713
$3,859, 1 Bed, 1 Bath, Unit #S326
$3,805, 1 Bed, 1 Bath, Unit #N413
$3,754, 1 Bed, 1 Bath, Unit #N919
$3,709, 1 Bed, 1 Bath, Unit #N421
$3,704, 1 Bed, 1 Bath, Unit #N717
$3,634, 1 Bed, 1 Bath, Unit #N821
$3,581, 1 Bed, 1 Bath, Unit #N621
$3,529, 1 Bed, 1 Bath, Unit #N219
$3,429, 1 Bed, 1 Bath, Unit #N417
$3,306, 1 Bath, Unit #N911
$3,256, 1 Bath, Unit #S503
$3,255, 1 Bed, 1 Bath,
$3,255, 1 Bed, 1 Bath,
$3,237, 1 Bath, Unit #N704
$3,231, 1 Bath, Unit #S210
$3,199, 1 Bath, Unit #S203
$3,100, 1 Bath, Unit #N404
$3,081, 1 Bath, Unit #N612
$3,073, 1 Bath, Unit #N304
$3,006, 1 Bath, Unit #S419
Listing ID
:
67336994
Neighborhood/Town
:
Allston
Rent
:
$4,030
Beds
:
2
Baths
:
2
Property Type
:
Apartment Complex
Unit Level
:
6
Available Date
:
08/05/2016
tell us what you're looking for
Toggle map
Back to Search
© Off Campus Cribs
OffCampusCribs is not affiliated with any school, college, or university.
Powered by
DreamingCode