x
Email Us
INQUIRE
SEARCH
tell us what you're looking for
featured
listings
Kingston St.
Photos
:
Kingston St.
Boston
MA
02111
Available for Rent
:
$7,565, 3 Bed, 2 Bath,
$5,743, 2 Bed, 2 Bath, Unit #1910
$5,600, 2 Bed, 2 Bath,
$5,563, 2 Bed, 2 Bath, Unit #1605
$5,470, 2 Bed, 2 Bath,
$5,036, 2 Bed, 2 Bath, Unit #1210
$5,018, 2 Bed, 2 Bath, Unit #2010
$4,999, 2 Bed, 2 Bath, Unit #1605
$4,999, 2 Bed, 2 Bath, Unit #710
$4,992, 2 Bed, 2 Bath, Unit #1110
$4,981, 2 Bed, 2 Bath, Unit #1610
$4,900, 2 Bed, 2 Bath,
$4,854, 2 Bed, 2 Bath, Unit #1805
$4,788, 2 Bed, 2 Bath, Unit #1410
$4,678, 2 Bed, 2 Bath, Unit #1705
$4,237, 1 Bed, 1 Bath, Unit #502
$4,202, 1 Bed, 1 Bath, Unit #1907
$4,148, 1 Bed, 1 Bath, Unit #1808
$4,137, 1 Bed, 1 Bath, Unit #1808
$4,028, 1 Bed, 1 Bath, Unit #2401
$4,022, 1 Bed, 1 Bath, Unit #1711
$4,000, 1 Bed, 1 Bath, Unit #2504
$3,900, 1.5 Bed, 1 Bath,
$3,873, 1 Bed, 1 Bath, Unit #2307
$3,870, 1 Bed, 1 Bath, Unit #2109
$3,832, 1 Bed, 1 Bath, Unit #1806
$3,808, 1 Bed, 1 Bath, Unit #2208
$3,787, 1 Bed, 1 Bath, Unit #2207
$3,742, 1 Bed, 1 Bath, Unit #1206
$3,688, 1 Bed, 1 Bath, Unit #1207
$3,685, 1 Bed, 1 Bath, Unit #1809
$3,677, 1 Bed, 1 Bath, Unit #1806
$3,670, 1 Bed, 1 Bath, Unit #1303
$3,651, 1 Bed, 1 Bath, Unit #2111
$3,575, 1 Bed, 1 Bath,
$3,535, 1 Bed, 1 Bath, Unit #809
$3,525, 1 Bed, 1 Bath, Unit #2309
$3,501, 1 Bath, Unit #1512
$3,453, 1 Bed, 1 Bath, Unit #1111
$3,440, 1 Bed, 1 Bath, Unit #1507
$3,415, 1 Bed, 1 Bath, Unit #604
$3,407, 1 Bed, 1 Bath, Unit #1406
$3,380, 1 Bed, 1 Bath, Unit #909
$3,369, 1 Bed, 1 Bath, Unit #1904
$3,350, 1 Bed, 1 Bath, Unit #609
$3,346, 1 Bed, 1 Bath, Unit #606
$3,345, 1 Bed, 1 Bath, Unit #1201
$3,300, 1 Bath,
$3,280, 1 Bed, 1 Bath, Unit #1901
$3,261, 1 Bed, 1 Bath, Unit #1106
Listing ID
:
68359887
Neighborhood/Town
:
Chinatown
Rent
:
$3,250
Beds
:
1
Baths
:
1
Available Date
:
01/23/2026
tell us what you're looking for
Toggle map
Back to Search
© Off Campus Cribs
OffCampusCribs is not affiliated with any school, college, or university.
Powered by
DreamingCode