x
Email Us
INQUIRE
SEARCH
tell us what you're looking for
featured
listings
Border St.
Border St.
Boston
MA
02128
Available for Rent
:
$5,909, 3 Bed, 2 Bath, Unit #502
$5,909, 3 Bed, 2 Bath, Unit #502
$4,591, 2 Bed, 2 Bath, Unit #517
$4,391, 2 Bed, 2 Bath, Unit #507
$4,391, 2 Bed, 2 Bath, Unit #507
$4,386, 2 Bed, 2 Bath, Unit #444
$4,386, 2 Bed, 2 Bath, Unit #444
$4,191, 2 Bed, 2 Bath, Unit #522
$4,191, 2 Bed, 2 Bath, Unit #522
$4,156, 2 Bed, 2 Bath, Unit #520
$4,156, 2 Bed, 2 Bath, Unit #520
$4,071, 2 Bed, 2 Bath, Unit #234
$4,071, 2 Bed, 2 Bath, Unit #234
$3,994, 2 Bed, 2 Bath, Unit #435
$3,994, 2 Bed, 2 Bath, Unit #435
$3,431, 1 Bed, 1 Bath, Unit #514
$3,431, 1 Bed, 1 Bath, Unit #514
$3,395, 1 Bed, 1 Bath, Unit #304
$3,395, 1 Bed, 1 Bath, Unit #304
$3,364, 1 Bed, 1 Bath, Unit #418
$3,364, 1 Bed, 1 Bath, Unit #418
$3,214, 1 Bed, 1 Bath, Unit #439
$3,214, 1 Bed, 1 Bath, Unit #439
$3,139, 1 Bed, 1 Bath, Unit #125
$3,139, 1 Bed, 1 Bath, Unit #125
$3,114, 1 Bed, 1 Bath, Unit #328
$3,114, 1 Bed, 1 Bath, Unit #328
$3,064, 1 Bed, 1 Bath, Unit #437
$3,064, 1 Bed, 1 Bath, Unit #437
$3,004, 1 Bed, 1 Bath, Unit #338
$3,004, 1 Bed, 1 Bath, Unit #338
$2,989, 1 Bed, 1 Bath, Unit #235
$2,989, 1 Bed, 1 Bath, Unit #235
$2,984, 1 Bed, 1 Bath, Unit #414
$2,984, 1 Bed, 1 Bath, Unit #414
$2,974, 1 Bed, 1 Bath, Unit #333
$2,974, 1 Bed, 1 Bath, Unit #333
$2,924, 1 Bed, 1 Bath, Unit #421
$2,892, 1 Bath, Unit #216
$2,892, 1 Bath, Unit #216
$2,874, 1 Bed, 1 Bath, Unit #321
$2,874, 1 Bed, 1 Bath, Unit #321
$2,854, 1 Bed, 1 Bath, Unit #332
$2,854, 1 Bed, 1 Bath, Unit #332
$2,754, 1 Bath, Unit #331
$2,754, 1 Bath, Unit #331
$2,750, 1 Bath, Unit #417
$2,750, 1 Bath, Unit #417
$2,547, 1 Bed, 1 Bath, Unit #228
$2,468, 1 Bath, Unit #217
Listing ID
:
391985682
Neighborhood/Town
:
East Boston
Rent
:
$4,591
Beds
:
2
Baths
:
2
Available Date
:
06/13/2025
tell us what you're looking for
Toggle map
Back to Search
© Off Campus Cribs
OffCampusCribs is not affiliated with any school, college, or university.
Powered by
DreamingCode