x
Email Us
INQUIRE
SEARCH
tell us what you're looking for
featured
listings
Camelot Ct.
Camelot Ct.
Boston
MA
02135
Available for Rent
:
$3,698, 2 Bed, 1 Bath, Unit #10-4J
$3,698, 2 Bed, 1 Bath, Unit #10-4J
$3,631, 2 Bed, 1 Bath, Unit #10-5A
$3,631, 2 Bed, 1 Bath, Unit #10-5A
$3,551, 2 Bed, 1 Bath, Unit #10-5L
$3,551, 2 Bed, 1 Bath, Unit #10-5L
$2,955, 1 Bed, 1 Bath, Unit #10-7H
$2,955, 1 Bed, 1 Bath, Unit #10-7H
$2,940, 1 Bed, 1 Bath, Unit #10-4B
$2,940, 1 Bed, 1 Bath, Unit #10-4B
$2,905, 1 Bed, 1 Bath, Unit #10-4F
$2,905, 1 Bed, 1 Bath, Unit #10-4F
$2,890, 1 Bed, 1 Bath, Unit #10-7B
$2,890, 1 Bed, 1 Bath, Unit #10-7B
$2,880, 1 Bed, 1 Bath, Unit #10-3G
$2,880, 1 Bed, 1 Bath, Unit #10-3G
$2,855, 1 Bed, 1 Bath, Unit #10-6G
$2,855, 1 Bed, 1 Bath, Unit #10-6G
$2,825, 1 Bed, 1 Bath, Unit #10-2F
$2,825, 1 Bed, 1 Bath, Unit #10-2F
$2,794, 1 Bed, 1 Bath, Unit #10-7K
$2,794, 1 Bed, 1 Bath, Unit #10-7K
$2,790, 1 Bed, 1 Bath, Unit #10-2B
$2,790, 1 Bed, 1 Bath, Unit #10-3H
$2,790, 1 Bed, 1 Bath, Unit #10-3H
$2,785, 1 Bed, 1 Bath, Unit #10-5B
$2,785, 1 Bed, 1 Bath, Unit #10-5B
$2,765, 1 Bed, 1 Bath, Unit #10-1H
$2,765, 1 Bed, 1 Bath, Unit #10-1H
$2,752, 1 Bed, 1 Bath, Unit #10-5F
$2,752, 1 Bed, 1 Bath, Unit #10-5F
$2,703, 2 Bed, 1 Bath, Unit #10-6C
$2,703, 2 Bed, 1 Bath, Unit #10-6D
$2,684, 2 Bed, 1 Bath, Unit #10-5J
$2,653, 1 Bed, 1 Bath, Unit #10-2G
$2,653, 1 Bed, 1 Bath, Unit #10-2G
$2,284, 1 Bed, 1 Bath, Unit #10-7G
$2,208, 1 Bed, 1 Bath, Unit #10-6K
$2,179, 1 Bed, 1 Bath, Unit #10-1H
Listing ID
:
230922024
Neighborhood/Town
:
Brighton
Rent
:
$2,790
Beds
:
1
Baths
:
1
Available Date
:
05/28/2025
tell us what you're looking for
Toggle map
Back to Search
© Off Campus Cribs
OffCampusCribs is not affiliated with any school, college, or university.
Powered by
DreamingCode