x
Email Us
INQUIRE
SEARCH
tell us what you're looking for
featured
listings
India St.
India St.
Boston
MA
02109
Available for Rent
:
$5,387, 2 Bed, 2 Bath, Unit #7J
$5,387, 2 Bed, 2 Bath, Unit #7J
$5,221, 2 Bed, 2 Bath, Unit #9I
$5,221, 2 Bed, 2 Bath, Unit #9I
$5,164, 2 Bed, 2 Bath, Unit #5D
$5,164, 2 Bed, 2 Bath, Unit #5D
$4,935, 2 Bed, 2 Bath, Unit #8J
$4,810, 2 Bed, 2 Bath, Unit #9J
$4,810, 2 Bed, 2 Bath, Unit #9J
$4,797, 2 Bed, 2 Bath, Unit #10E
$4,797, 2 Bed, 2 Bath, Unit #10E
$4,795, 2 Bed, 2 Bath, Unit #3D
$4,795, 2 Bed, 2 Bath, Unit #3D
$4,757, 2 Bed, 2 Bath, Unit #9E
$4,757, 2 Bed, 2 Bath, Unit #9E
$4,714, 2 Bed, 2 Bath, Unit #4J
$4,714, 2 Bed, 2 Bath, Unit #4J
$4,700, 2 Bed, 2 Bath, Unit #5J
$4,700, 2 Bed, 2 Bath, Unit #5J
$4,646, 2 Bed, 2 Bath, Unit #5E
$4,646, 2 Bed, 2 Bath, Unit #5E
$4,644, 2 Bed, 2 Bath, Unit #6F
$4,644, 2 Bed, 2 Bath, Unit #6F
$4,640, 2 Bed, 2 Bath, Unit #8F
$4,640, 2 Bed, 2 Bath, Unit #8F
$4,100, 2 Bed, 2 Bath, Unit #9J
$4,055, 2 Bed, 2 Bath, Unit #10I
$4,047, 1 Bed, 1 Bath, Unit #3F
$4,047, 1 Bed, 1 Bath, Unit #3F
$4,045, 2 Bed, 2 Bath, Unit #9I
$4,023, 1 Bed, 1 Bath, Unit #5H
$4,023, 1 Bed, 1 Bath, Unit #5H
$3,994, 1 Bed, 1 Bath, Unit #6H
$3,994, 1 Bed, 1 Bath, Unit #6H
$3,983, 1 Bed, 1 Bath, Unit #3L
$3,983, 1 Bed, 1 Bath, Unit #3L
$3,944, 1 Bed, 1 Bath, Unit #4G
$3,944, 1 Bed, 1 Bath, Unit #4G
$3,930, 1 Bed, 1 Bath, Unit #4H
$3,930, 1 Bed, 1 Bath, Unit #4H
$3,532, 1 Bed, 1 Bath, Unit #7G
$3,532, 1 Bed, 1 Bath, Unit #7G
$3,387, 1 Bed, 1 Bath, Unit #3A
$3,387, 1 Bed, 1 Bath, Unit #3A
$3,345, 1 Bed, 1 Bath, Unit #9C
$3,345, 1 Bed, 1 Bath, Unit #9C
$3,305, 1 Bed, 1 Bath, Unit #9A
$2,694, 1 Bath, Unit #3G
$2,694, 1 Bath, Unit #3G
Listing ID
:
141083447
Neighborhood/Town
:
Financial District
Rent
:
$4,105
Beds
:
2
Baths
:
2
Property Type
:
Apartment
Available Date
:
03/02/2019
tell us what you're looking for
Toggle map
Back to Search
© Off Campus Cribs
OffCampusCribs is not affiliated with any school, college, or university.
Powered by
DreamingCode