x
Email Us
INQUIRE
SEARCH
tell us what you're looking for
featured
listings
Canal St.
Photos
:
Canal St.
Boston
MA
02114
Available for Rent
:
$6,305, 2 Bed, 2 Bath, Unit #825
$6,305, 2 Bed, 2 Bath, Unit #825
$5,020, 2 Bed, 2 Bath, Unit #607
$4,985, 2 Bed, 2 Bath, Unit #804
$4,985, 2 Bed, 2 Bath, Unit #804
$4,955, 2 Bed, 2 Bath, Unit #904
$4,955, 2 Bed, 2 Bath, Unit #904
$4,820, 2 Bed, 2 Bath, Unit #428
$4,820, 2 Bed, 2 Bath, Unit #428
$4,775, 2 Bed, 2 Bath, Unit #427
$4,775, 2 Bed, 2 Bath, Unit #427
$4,755, 2 Bed, 2 Bath, Unit #707
$4,755, 2 Bed, 2 Bath, Unit #707
$4,500, 2 Bed, 2 Bath, Unit #829
$4,500, 2 Bed, 2 Bath, Unit #829
$4,485, 2 Bed, 2 Bath, Unit #910
$4,485, 2 Bed, 2 Bath, Unit #910
$4,470, 2 Bed, 2 Bath, Unit #815
$4,470, 2 Bed, 2 Bath, Unit #815
$4,215, 1 Bed, 1 Bath, Unit #416
$4,215, 1 Bed, 1 Bath, Unit #728
$4,215, 1 Bed, 1 Bath, Unit #416
$4,215, 1 Bed, 1 Bath, Unit #728
$4,015, 2 Bed, 2 Bath, Unit #707
$3,930, 1 Bed, 1 Bath, Unit #503
$3,930, 1 Bed, 1 Bath, Unit #503
$3,890, 1 Bed, 1 Bath, Unit #222
$3,890, 1 Bed, 1 Bath, Unit #222
$3,880, 1 Bed, 1 Bath, Unit #704
$3,880, 1 Bed, 1 Bath, Unit #704
$3,730, 1 Bed, 1 Bath, Unit #219
$3,730, 1 Bed, 1 Bath, Unit #219
$3,720, 1 Bed, 1 Bath, Unit #405
$3,720, 1 Bed, 1 Bath, Unit #405
$3,705, 1 Bed, 1 Bath, Unit #512
$3,695, 1 Bed, 1 Bath, Unit #415
$3,590, 1 Bed, 1 Bath, Unit #412
$3,575, 1 Bed, 2 Bath, Unit #230
$3,535, 2 Bed, 2 Bath, Unit #1011
$3,490, 1 Bed, 1 Bath, Unit #604
$3,490, 1 Bed, 1 Bath, Unit #604
$3,440, 1 Bed, 1 Bath, Unit #516
$3,435, 1 Bed, 1 Bath, Unit #716
$3,435, 1 Bed, 1 Bath, Unit #716
$3,415, 1 Bed, 1 Bath, Unit #502
$3,355, 1 Bed, 1 Bath, Unit #204
$2,550, 1 Bed, 1 Bath, Unit #735
Listing ID
:
70292377
Neighborhood/Town
:
All Other Boston
Rent
:
$2,955
Beds
:
1
Baths
:
1
Property Type
:
Apartment
Available Date
:
04/25/2017
tell us what you're looking for
Toggle map
Back to Search
© Off Campus Cribs
OffCampusCribs is not affiliated with any school, college, or university.
Powered by
DreamingCode