x
Email Us
INQUIRE
SEARCH
tell us what you're looking for
featured
listings
A St.
Photos
:
A St.
Boston
MA
02210
Available for Rent
:
$5,765, 2 Bed, 2 Bath, Unit #1610
$5,765, 2 Bed, 2 Bath, Unit #1610
$5,540, 2 Bed, 2 Bath, Unit #607
$5,540, 2 Bed, 2 Bath, Unit #607
$5,375, 2 Bed, 2 Bath, Unit #1609
$5,375, 2 Bed, 2 Bath, Unit #1609
$4,405, 2 Bed, 2 Bath, Unit #603
$4,175, 1 Bed, 1 Bath, Unit #2003
$4,175, 1 Bed, 1 Bath, Unit #2003
$4,170, 1 Bed, 1 Bath, Unit #1803
$4,170, 1 Bed, 1 Bath, Unit #1803
$4,020, 1 Bed, 1 Bath, Unit #1713
$4,020, 1 Bed, 1 Bath, Unit #1713
$3,890, 1 Bed, 1 Bath, Unit #2000
$3,870, 1 Bed, 1 Bath, Unit #1304
$3,870, 1 Bed, 1 Bath, Unit #1304
$3,810, 1 Bed, 1 Bath, Unit #708
$3,810, 1 Bed, 1 Bath, Unit #708
$3,805, 1 Bed, 1 Bath, Unit #800
$3,805, 1 Bed, 1 Bath, Unit #800
$3,775, 1 Bed, 1 Bath, Unit #904
$3,775, 1 Bed, 1 Bath, Unit #904
$3,755, 1 Bed, 1 Bath, Unit #804
$3,755, 1 Bed, 1 Bath, Unit #804
$3,730, 1 Bed, 1 Bath, Unit #1205
$3,730, 1 Bed, 1 Bath, Unit #1205
$3,720, 1 Bed, 1 Bath, Unit #1004
$3,720, 1 Bed, 1 Bath, Unit #1004
$3,350, 1.5 Bed, 1 Bath,
$3,295, 1 Bath, Unit #707
$3,295, 1 Bath, Unit #707
$3,290, 1 Bath, Unit #1412
$3,290, 1 Bath, Unit #1412
$3,275, 1 Bath, Unit #1712
$3,275, 1 Bath, Unit #1712
$3,275, 1 Bath, Unit #1007
$3,240, 1 Bed, 1 Bath, Unit #1105
$3,235, 1 Bath, Unit #1007
$3,200, 1 Bed, 1 Bath, Unit #905
$3,160, 1 Bed, 1 Bath, Unit #1200
$3,140, 1 Bed, 1 Bath, Unit #1000
$3,130, 1 Bed, 1 Bath, Unit #1104
$3,100, 1 Bed, 1 Bath,
$3,095, 1 Bath, Unit #611
$2,995, 1 Bath, Unit #611
$2,950, 1 Bed, 1 Bath,
$2,935, 1 Bath, Unit #1907
$2,920, 1 Bath, Unit #1707
$2,865, 1 Bath, Unit #1307
$2,665, 1 Bath, Unit #912
Listing ID
:
48984502
Neighborhood/Town
:
Seaport District
Rent
:
$3,115
Beds
:
1
Baths
:
1
Property Type
:
Apartment Complex
Unit Level
:
9
Available Date
:
07/01/2016
tell us what you're looking for
Toggle map
Back to Search
© Off Campus Cribs
OffCampusCribs is not affiliated with any school, college, or university.
Powered by
DreamingCode