x
Email Us
INQUIRE
SEARCH
tell us what you're looking for
featured
listings
Commonwealth Ave.
Commonwealth Ave.
Boston
MA
Available for Rent
:
$3,200, 2 Bed, 1 Bath, Unit #14
$3,200, 2 Bed, 1 Bath, Unit #14
$3,200, 2 Bed, 1 Bath, Unit #8
$3,200, 2 Bed, 1 Bath, Unit #8
$3,150, 2 Bed, 1 Bath, Unit #8
$3,100, 2 Bed, 1 Bath, Unit #14
$3,100, 2 Bed, 1 Bath, Unit #14
$3,100, 2 Bed, 1 Bath, Unit #8
$3,030, 2 Bed, 1 Bath, Unit #11
$3,030, 2 Bed, 1 Bath, Unit #11
$2,970, 2 Bed, 1 Bath, Unit #3
$2,970, 2 Bed, 1 Bath, Unit #3
$2,950, 2 Bed, 1 Bath, Unit #8
$2,950, 2 Bed, 1 Bath, Unit #8
$2,900, 2 Bed, 1 Bath, Unit #14
$2,900, 2 Bed, 1 Bath, Unit #14
$2,880, 1.8 Bed, 1 Bath, Unit #20
$2,880, 1.8 Bed, 1 Bath, Unit #20
$2,440, 1 Bed, 1 Bath, Unit #16
$2,440, 1 Bed, 1 Bath, Unit #16
$2,420, 1 Bed, 1 Bath, Unit #16
$2,420, 1 Bed, 1 Bath, Unit #16
$2,300, 1 Bath, Unit #4
$2,300, 1 Bath, Unit #4
$2,275, 1 Bath, Unit #19
$2,275, 1 Bath, Unit #19
$2,260, 1 Bath, Unit #10
$2,260, 1 Bath, Unit #10
$1,850, 1 Bed, 1 Bath, Unit #14
$1,790, 1 Bed, 1 Bath, Unit #16
$1,700, 1 Bed, 1 Bath,
$1,700, 1 Bed, 1 Bath,
$1,425, 1 Bath, Unit #10
$1,395, 1 Bath, Unit #16
$1,380, 1 Bath, Unit #12
Listing ID
:
1876067
Neighborhood/Town
:
Allston
Rent
:
$1,500
Beds
:
1
Baths
:
1
Available Date
:
01/01/1900
Property Description
:
"One bedroom split with laundry in building, updated kitchen and heat/ hot water are included in the rent."
tell us what you're looking for
Back to Search
© Off Campus Cribs
OffCampusCribs is not affiliated with any school, college, or university.
Powered by
DreamingCode